Back to round index.
| Player | Opponent | |
|---|---|---|
| Berofsky, Evan (A1) 1st | Chew, John (A5) 2nd | |
| Chew, John (A5) 2nd | Berofsky, Evan (A1) 1st | |
| Dunlop, Glenn (A6) 2nd | Miransky, Anna (A9) 1st repeat | |
| Edelson, Mark (A3) 2nd | Mosher, Glenn (A7) 1st | |
| Kaufman, Zev (A4) 1st | Peters, Eric (A11) 2nd | |
| Kessler, Lisa (A10) 2nd | Wise, Lynda (A12) 1st | |
| Leah, Tony (A2) 2nd | Lindzon, Fern (A8) 1st | |
| Lindzon, Fern (A8) 1st | Leah, Tony (A2) 2nd | |
| Miransky, Anna (A9) 1st | Dunlop, Glenn (A6) 2nd repeat | |
| Mosher, Glenn (A7) 1st | Edelson, Mark (A3) 2nd |
| Player | Opponent | |
|---|---|---|
| Peters, Eric (A11) 2nd | Kaufman, Zev (A4) 1st | |
| Wise, Lynda (A12) 1st | Kessler, Lisa (A10) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.