Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 2 | 989 | 496 | 493 | B | Lindzon, Fern (A8) | A | Edelson, Mark (A3) |
| 1 | 926 | 484 | 442 | B | Miransky, Anna (A9) | A | Chew, John (A5) |
| 4 | 917 | 491 | 426 | B | Peters, Eric (A11) | B | Lindzon, Fern (A8) |
| 4 | 893 | 449 | 444 | B | Mosher, Glenn (A7) | A | Dunlop, Glenn (A6) |
| 5 | 885 | 488 | 397 | A | Leah, Tony (A2) | B | Kessler, Lisa (A10) |
| 9 | 871 | 465 | 406 | A | Kaufman, Zev (A4) | B | Lindzon, Fern (A8) |
| 8 | 861 | 433 | 428 | B | Mosher, Glenn (A7) | B | Miransky, Anna (A9) |
| 3 | 854 | 576 | 278 | A | Edelson, Mark (A3) | A | Dunlop, Glenn (A6) |
| 1 | 845 | 437 | 408 | A | Kaufman, Zev (A4) | B | Mosher, Glenn (A7) |
| 9 | 842 | 434 | 408 | A | Chew, John (A5) | B | Mosher, Glenn (A7) |
| 1 | 836 | 457 | 379 | A | Berofsky, Evan (A1) | B | Kessler, Lisa (A10) |
| 8 | 835 | 422 | 413 | A | Berofsky, Evan (A1) | A | Kaufman, Zev (A4) |
| 2 | 833 | 449 | 384 | A | Dunlop, Glenn (A6) | B | Wise, Lynda (A12) |
| 3 | 822 | 482 | 340 | B | Peters, Eric (A11) | B | Miransky, Anna (A9) |
| 2 | 821 | 467 | 354 | A | Leah, Tony (A2) | B | Miransky, Anna (A9) |
| 6 | 819 | 424 | 395 | B | Miransky, Anna (A9) | B | Mosher, Glenn (A7) |
| 9 | 816 | 435 | 381 | A | Berofsky, Evan (A1) | B | Peters, Eric (A11) |
| 5 | 814 | 453 | 361 | B | Lindzon, Fern (A8) | A | Berofsky, Evan (A1) |
| 8 | 810 | 413 | 397 | A | Edelson, Mark (A3) | A | Chew, John (A5) |
| 2 | 805 | 413 | 392 | B | Peters, Eric (A11) | A | Chew, John (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.