Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 2 | 493 | 496 | A | Edelson, Mark (A3) | Lindzon, Fern (A8) |
| 4 | 444 | 449 | A | Dunlop, Glenn (A6) | Mosher, Glenn (A7) |
| 1 | 442 | 484 | A | Chew, John (A5) | Miransky, Anna (A9) |
| 8 | 428 | 433 | B | Miransky, Anna (A9) | Mosher, Glenn (A7) |
| 4 | 426 | 491 | B | Lindzon, Fern (A8) | Peters, Eric (A11) |
| 8 | 413 | 422 | A | Kaufman, Zev (A4) | Berofsky, Evan (A1) |
| 1 | 408 | 437 | B | Mosher, Glenn (A7) | Kaufman, Zev (A4) |
| 9 | 408 | 434 | B | Mosher, Glenn (A7) | Chew, John (A5) |
| 9 | 406 | 465 | B | Lindzon, Fern (A8) | Kaufman, Zev (A4) |
| 8 | 397 | 413 | A | Chew, John (A5) | Edelson, Mark (A3) |
| 5 | 397 | 488 | B | Kessler, Lisa (A10) | Leah, Tony (A2) |
| 6 | 395 | 424 | B | Mosher, Glenn (A7) | Miransky, Anna (A9) |
| 2 | 392 | 413 | A | Chew, John (A5) | Peters, Eric (A11) |
| 5 | 391 | 411 | A | Chew, John (A5) | Kaufman, Zev (A4) |
| 2 | 384 | 449 | B | Wise, Lynda (A12) | Dunlop, Glenn (A6) |
| 1 | 383 | 413 | A | Dunlop, Glenn (A6) | Lindzon, Fern (A8) |
| 1 | 382 | 410 | A | Leah, Tony (A2) | Peters, Eric (A11) |
| 9 | 381 | 435 | B | Peters, Eric (A11) | Berofsky, Evan (A1) |
| 1 | 379 | 457 | B | Kessler, Lisa (A10) | Berofsky, Evan (A1) |
| 8 | 371 | 395 | B | Wise, Lynda (A12) | Kessler, Lisa (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.