Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 576 | 278 | A | Edelson, Mark (A3) | Dunlop, Glenn (A6) |
| 4 | 516 | 253 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
| 4 | 510 | 286 | A | Chew, John (A5) | Kessler, Lisa (A10) |
| 8 | 497 | 264 | A | Dunlop, Glenn (A6) | Leah, Tony (A2) |
| 2 | 496 | 493 | B | Lindzon, Fern (A8) | Edelson, Mark (A3) |
| 4 | 491 | 426 | B | Peters, Eric (A11) | Lindzon, Fern (A8) |
| 5 | 488 | 397 | A | Leah, Tony (A2) | Kessler, Lisa (A10) |
| 1 | 484 | 442 | B | Miransky, Anna (A9) | Chew, John (A5) |
| 3 | 482 | 340 | B | Peters, Eric (A11) | Miransky, Anna (A9) |
| 6 | 467 | 335 | A | Berofsky, Evan (A1) | Peters, Eric (A11) |
| 2 | 467 | 354 | A | Leah, Tony (A2) | Miransky, Anna (A9) |
| 9 | 465 | 406 | A | Kaufman, Zev (A4) | Lindzon, Fern (A8) |
| 9 | 464 | 335 | A | Dunlop, Glenn (A6) | Edelson, Mark (A3) |
| 2 | 459 | 328 | A | Berofsky, Evan (A1) | Mosher, Glenn (A7) |
| 1 | 457 | 379 | A | Berofsky, Evan (A1) | Kessler, Lisa (A10) |
| 5 | 453 | 361 | B | Lindzon, Fern (A8) | Berofsky, Evan (A1) |
| 6 | 451 | 298 | A | Leah, Tony (A2) | Edelson, Mark (A3) |
| 7 | 449 | 353 | A | Leah, Tony (A2) | Lindzon, Fern (A8) |
| 2 | 449 | 384 | A | Dunlop, Glenn (A6) | Wise, Lynda (A12) |
| 4 | 449 | 444 | B | Mosher, Glenn (A7) | Dunlop, Glenn (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.