Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 253 | 516 | A | Edelson, Mark (A3) | Kaufman, Zev (A4) |
| 8 | 264 | 497 | A | Leah, Tony (A2) | Dunlop, Glenn (A6) |
| 3 | 278 | 576 | A | Dunlop, Glenn (A6) | Edelson, Mark (A3) |
| 7 | 285 | 419 | B | Wise, Lynda (A12) | Kessler, Lisa (A10) |
| 4 | 286 | 510 | B | Kessler, Lisa (A10) | Chew, John (A5) |
| 5 | 288 | 401 | B | Miransky, Anna (A9) | Dunlop, Glenn (A6) |
| 6 | 298 | 451 | A | Edelson, Mark (A3) | Leah, Tony (A2) |
| 6 | 299 | 385 | B | Kessler, Lisa (A10) | Dunlop, Glenn (A6) |
| 2 | 300 | 415 | A | Kaufman, Zev (A4) | Kessler, Lisa (A10) |
| 5 | 301 | 380 | B | Mosher, Glenn (A7) | Wise, Lynda (A12) |
| 7 | 303 | 395 | B | Miransky, Anna (A9) | Dunlop, Glenn (A6) |
| 3 | 310 | 332 | B | Kessler, Lisa (A10) | Mosher, Glenn (A7) |
| 4 | 311 | 381 | B | Wise, Lynda (A12) | Miransky, Anna (A9) |
| 3 | 316 | 365 | A | Leah, Tony (A2) | Chew, John (A5) |
| 2 | 328 | 459 | B | Mosher, Glenn (A7) | Berofsky, Evan (A1) |
| 1 | 332 | 367 | B | Wise, Lynda (A12) | Edelson, Mark (A3) |
| 9 | 335 | 464 | A | Edelson, Mark (A3) | Dunlop, Glenn (A6) |
| 8 | 335 | 378 | B | Lindzon, Fern (A8) | Peters, Eric (A11) |
| 6 | 335 | 467 | B | Peters, Eric (A11) | Berofsky, Evan (A1) |
| 7 | 338 | 410 | B | Mosher, Glenn (A7) | Edelson, Mark (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.