Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 332 | 310 | B | Mosher, Glenn (A7) | Kessler, Lisa (A10) |
| 9 | 360 | 356 | A | Leah, Tony (A2) | Wise, Lynda (A12) |
| 3 | 365 | 316 | A | Chew, John (A5) | Leah, Tony (A2) |
| 7 | 365 | 347 | B | Peters, Eric (A11) | Kaufman, Zev (A4) |
| 1 | 367 | 332 | A | Edelson, Mark (A3) | Wise, Lynda (A12) |
| 6 | 369 | 357 | B | Lindzon, Fern (A8) | Kaufman, Zev (A4) |
| 3 | 375 | 356 | A | Kaufman, Zev (A4) | Berofsky, Evan (A1) |
| 8 | 378 | 335 | B | Peters, Eric (A11) | Lindzon, Fern (A8) |
| 7 | 379 | 366 | A | Berofsky, Evan (A1) | Chew, John (A5) |
| 5 | 380 | 301 | B | Wise, Lynda (A12) | Mosher, Glenn (A7) |
| 4 | 381 | 311 | B | Miransky, Anna (A9) | Wise, Lynda (A12) |
| 5 | 383 | 370 | A | Edelson, Mark (A3) | Peters, Eric (A11) |
| 6 | 385 | 299 | A | Dunlop, Glenn (A6) | Kessler, Lisa (A10) |
| 9 | 388 | 364 | B | Miransky, Anna (A9) | Kessler, Lisa (A10) |
| 7 | 395 | 303 | A | Dunlop, Glenn (A6) | Miransky, Anna (A9) |
| 8 | 395 | 371 | B | Kessler, Lisa (A10) | Wise, Lynda (A12) |
| 4 | 396 | 344 | A | Berofsky, Evan (A1) | Leah, Tony (A2) |
| 5 | 401 | 288 | A | Dunlop, Glenn (A6) | Miransky, Anna (A9) |
| 7 | 410 | 338 | A | Edelson, Mark (A3) | Mosher, Glenn (A7) |
| 1 | 410 | 382 | B | Peters, Eric (A11) | Leah, Tony (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.