Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +78 | 1954 | 1955 | +1 | A | Berofsky, Evan (A1) | 1W:457-379:A10 | A7 |
| 2 | 1–0 | +42 | 1385 | 1390 | +5 | B | Miransky, Anna (A9) | 1W:484-442:A5 | A2 |
| 3 | 1–0 | +35 | 1803 | 1804 | +1 | A | Edelson, Mark (A3) | 1W:367-332:A12 | A8 |
| 4 | 1–0 | +30 | 1510 | 1514 | +4 | B | Lindzon, Fern (A8) | 1W:413-383:A6 | A3 |
| 5 | 1–0 | +29 | 1790 | 1792 | +2 | A | Kaufman, Zev (A4) | 2W:437-408:A7 | A10 |
| 6 | 1–0 | +28 | 1319 | 1325 | +6 | B | Peters, Eric (A11) | 1W:410-382:A2 | A5 |
| 7 | 0–1 | −28 | 1859 | 1854 | −5 | A | Leah, Tony (A2) | 2L:382-410:A11 | A9 |
| 8 | 0–1 | −29 | 1523 | 1521 | −2 | B | Mosher, Glenn (A7) | 1L:408-437:A4 | A1 |
| 9 | 0–1 | −30 | 1568 | 1564 | −4 | A | Dunlop, Glenn (A6) | 2L:383-413:A8 | A12 |
| 10 | 0–1 | −35 | 1288 | 1287 | −1 | B | Wise, Lynda (A12) | 2L:332-367:A3 | A6 |
| 11 | 0–1 | −42 | 1693 | 1688 | −5 | A | Chew, John (A5) | 2L:442-484:A9 | A11 |
| 12 | 0–1 | −78 | 1326 | 1325 | −1 | B | Kessler, Lisa (A10) | 2L:379-457:A1 | A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.