Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +256 | 1319 | 1338 | +19 | B | Peters, Eric (A11) | 1W:491-426:A8 | A3 |
| 2 | 3–1 | +242 | 1954 | 1955 | +1 | A | Berofsky, Evan (A1) | 2W:396-344:A2 | A8 |
| 3 | 3–1 | +196 | 1790 | 1794 | +4 | A | Kaufman, Zev (A4) | 1W:516-253:A3 | A5 |
| 4 | 3–1 | +40 | 1510 | 1516 | +6 | B | Lindzon, Fern (A8) | 2L:426-491:A11 | A1 |
| 5 | 2–2 | +210 | 1693 | 1689 | −4 | A | Chew, John (A5) | 1W:510-286:A10 | A4 |
| 6 | 2–2 | +67 | 1803 | 1798 | −5 | A | Edelson, Mark (A3) | 2L:253-516:A4 | A11 |
| 7 | 2–2 | −133 | 1523 | 1526 | +3 | B | Mosher, Glenn (A7) | 2W:449-444:A6 | A12 |
| 8 | 2–2 | −143 | 1385 | 1388 | +3 | B | Miransky, Anna (A9) | 2W:381-311:A12 | A6 |
| 9 | 1–3 | −16 | 1859 | 1850 | −9 | A | Leah, Tony (A2) | 1L:344-396:A1 | A10 |
| 10 | 1–3 | −209 | 1326 | 1327 | +1 | B | Kessler, Lisa (A10) | 2L:286-510:A5 | A2 |
| 11 | 1–3 | −268 | 1568 | 1561 | −7 | A | Dunlop, Glenn (A6) | 1L:444-449:A7 | A9 |
| 12 | 0–4 | −242 | 1288 | 1280 | −8 | B | Wise, Lynda (A12) | 1L:311-381:A9 | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.