Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +358 | 1954 | 1955 | +1 | A | Berofsky, Evan (A1) | 2W:435-381:A11 |
| 2 | 6–3 | +385 | 1568 | 1577 | +9 | A | Dunlop, Glenn (A6) | 2W:464-335:A3 |
| 3 | 6–3 | +118 | 1319 | 1345 | +26 | B | Peters, Eric (A11) | 1L:381-435:A1 |
| 4 | 5–4 | +236 | 1790 | 1786 | −4 | A | Kaufman, Zev (A4) | 2W:465-406:A8 |
| 5 | 5–4 | +95 | 1834 | 1827 | −7 | A | Leah, Tony (A2) | 1W:360-356:A12 |
| 6 | 5–4 | −54 | 1510 | 1518 | +8 | B | Lindzon, Fern (A8) | 1L:406-465:A4 |
| 7 | 5–4 | −114 | 1803 | 1797 | −6 | A | Edelson, Mark (A3) | 1L:335-464:A6 |
| 8 | 4–5 | +249 | 1693 | 1685 | −8 | A | Chew, John (A5) | 1W:434-408:A7 |
| 9 | 4–5 | −300 | 1385 | 1387 | +2 | B | Miransky, Anna (A9) | 1W:388-364:A10 |
| 10 | 3–6 | −252 | 1326 | 1327 | +1 | B | Kessler, Lisa (A10) | 2L:364-388:A9 |
| 11 | 3–6 | −334 | 1523 | 1515 | −8 | B | Mosher, Glenn (A7) | 2L:408-434:A5 |
| 12 | 1–8 | −387 | 1288 | 1276 | −12 | B | Wise, Lynda (A12) | 2L:356-360:A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.