Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 3732 | 7.0- 2.0 | +358 | A | Berofsky, Evan (A1) |
| 2 | 3725 | 4.0- 5.0 | +249 | A | Chew, John (A5) |
| 3 | 3696 | 6.0- 3.0 | +385 | A | Dunlop, Glenn (A6) |
| 4 | 3670 | 5.0- 4.0 | -54 | B | Lindzon, Fern (A8) |
| 5 | 3625 | 6.0- 3.0 | +118 | B | Peters, Eric (A11) |
| 6 | 3621 | 5.0- 4.0 | +236 | A | Kaufman, Zev (A4) |
| 7 | 3528 | 5.0- 4.0 | -114 | A | Edelson, Mark (A3) |
| 8 | 3521 | 5.0- 4.0 | +95 | A | Leah, Tony (A2) |
| 9 | 3392 | 3.0- 6.0 | -334 | B | Mosher, Glenn (A7) |
| 10 | 3390 | 4.0- 5.0 | -300 | B | Miransky, Anna (A9) |
| 11 | 3264 | 3.0- 6.0 | -252 | B | Kessler, Lisa (A10) |
| 12 | 3132 | 1.0- 8.0 | -387 | B | Wise, Lynda (A12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.