Back to round index.

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13732 7.0- 2.0+358ABerofsky, Evan (A1)
23725 4.0- 5.0+249AChew, John (A5)
33696 6.0- 3.0+385ADunlop, Glenn (A6)
43670 5.0- 4.0-54BLindzon, Fern (A8)
53625 6.0- 3.0+118BPeters, Eric (A11)
63621 5.0- 4.0+236AKaufman, Zev (A4)
73528 5.0- 4.0-114AEdelson, Mark (A3)
83521 5.0- 4.0+95ALeah, Tony (A2)
93392 3.0- 6.0-334BMosher, Glenn (A7)
103390 4.0- 5.0-300BMiransky, Anna (A9)
113264 3.0- 6.0-252BKessler, Lisa (A10)
123132 1.0- 8.0-387BWise, Lynda (A12)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.