Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 515 | 1319 | 1834 | 1 | 410 | 382 | B | Peters, Eric (A11) | Leah, Tony (A2) |
| 471 | 1319 | 1790 | 7 | 365 | 347 | B | Peters, Eric (A11) | Kaufman, Zev (A4) |
| 464 | 1326 | 1790 | 2 | 415 | 300 | B | Kessler, Lisa (A10) | Kaufman, Zev (A4) |
| 444 | 1510 | 1954 | 5 | 453 | 361 | B | Lindzon, Fern (A8) | Berofsky, Evan (A1) |
| 374 | 1319 | 1693 | 2 | 413 | 392 | B | Peters, Eric (A11) | Chew, John (A5) |
| 308 | 1385 | 1693 | 1 | 484 | 442 | B | Miransky, Anna (A9) | Chew, John (A5) |
| 293 | 1510 | 1803 | 2 | 496 | 493 | B | Lindzon, Fern (A8) | Edelson, Mark (A3) |
| 280 | 1510 | 1790 | 6 | 369 | 357 | B | Lindzon, Fern (A8) | Kaufman, Zev (A4) |
| 266 | 1568 | 1834 | 8 | 497 | 264 | A | Dunlop, Glenn (A6) | Leah, Tony (A2) |
| 235 | 1568 | 1803 | 9 | 464 | 335 | A | Dunlop, Glenn (A6) | Edelson, Mark (A3) |
| 235 | 1288 | 1523 | 5 | 380 | 301 | B | Wise, Lynda (A12) | Mosher, Glenn (A7) |
| 191 | 1319 | 1510 | 4 | 491 | 426 | B | Peters, Eric (A11) | Lindzon, Fern (A8) |
| 191 | 1319 | 1510 | 8 | 378 | 335 | B | Peters, Eric (A11) | Lindzon, Fern (A8) |
| 164 | 1790 | 1954 | 3 | 375 | 356 | A | Kaufman, Zev (A4) | Berofsky, Evan (A1) |
| 141 | 1693 | 1834 | 3 | 365 | 316 | A | Chew, John (A5) | Leah, Tony (A2) |
| 138 | 1385 | 1523 | 6 | 424 | 395 | B | Miransky, Anna (A9) | Mosher, Glenn (A7) |
| 66 | 1319 | 1385 | 3 | 482 | 340 | B | Peters, Eric (A11) | Miransky, Anna (A9) |
| 58 | 1510 | 1568 | 1 | 413 | 383 | B | Lindzon, Fern (A8) | Dunlop, Glenn (A6) |
| 45 | 1523 | 1568 | 4 | 449 | 444 | B | Mosher, Glenn (A7) | Dunlop, Glenn (A6) |
| 13 | 1790 | 1803 | 4 | 516 | 253 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.