Back to round index.
| Player | Opponent | |
|---|---|---|
| Carrington, Janet (B11) 2nd | Horowitz, Risa (B4) 1st | |
| Cullman, Roger (B2) 2nd | McClennan, Mike (B7) 1st repeat | |
| Fingold, Lee (B1) 2nd | Migirdicyan, Ani (B12) 1st | |
| Horowitz, Risa (B4) 1st | Carrington, Janet (B11) 2nd | |
| Krook, Dave (B9) 1st | Petrie, Shauna (B5) 2nd | |
| McClennan, Mike (B7) 1st | Cullman, Roger (B2) 2nd repeat | |
| Migirdicyan, Ani (B12) 1st | Fingold, Lee (B1) 2nd | |
| Petrie, Shauna (B5) 2nd | Krook, Dave (B9) 1st | |
| Ravikovich, Alex (B6) | bye | |
| Shupak, Eli (B8) 2nd | Smylie, Jackson (B3) 1st repeat |
| Player | Opponent | |
|---|---|---|
| Smylie, Jackson (B3) 1st | Shupak, Eli (B8) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.