Back to round index.
| Player | Opponent | |
|---|---|---|
| Carrington, Janet (B11) 1st | Shupak, Eli (B8) 2nd | |
| Cullman, Roger (B2) 1st | Smylie, Jackson (B3) 2nd repeat | |
| Fingold, Lee (B1) | bye | |
| Horowitz, Risa (B4) 2nd | Krook, Dave (B9) 1st | |
| Krook, Dave (B9) 1st | Horowitz, Risa (B4) 2nd | |
| McClennan, Mike (B7) 2nd | Petrie, Shauna (B5) 1st | |
| Migirdicyan, Ani (B12) 1st | Ravikovich, Alex (B6) 2nd | |
| Petrie, Shauna (B5) 1st | McClennan, Mike (B7) 2nd | |
| Ravikovich, Alex (B6) 2nd | Migirdicyan, Ani (B12) 1st | |
| Shupak, Eli (B8) 2nd | Carrington, Janet (B11) 1st |
| Player | Opponent | |
|---|---|---|
| Smylie, Jackson (B3) 2nd | Cullman, Roger (B2) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.