Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 2 | 236 | 365 | B | McClennan, Mike (B7) | Cullman, Roger (B2) |
| 7 | 237 | 439 | B | Migirdicyan, Ani (B12) | Carrington, Janet (B11) |
| 3 | 245 | 558 | A | Petrie, Shauna (B5) | Smylie, Jackson (B3) |
| 1 | 251 | 496 | B | Migirdicyan, Ani (B12) | Smylie, Jackson (B3) |
| 8 | 277 | 444 | B | Carrington, Janet (B11) | Horowitz, Risa (B4) |
| 9 | 280 | 512 | A | Cullman, Roger (B2) | Smylie, Jackson (B3) |
| 5 | 284 | 439 | A | Horowitz, Risa (B4) | Shupak, Eli (B8) |
| 3 | 285 | 425 | A | Horowitz, Risa (B4) | Cullman, Roger (B2) |
| 5 | 286 | 379 | B | Migirdicyan, Ani (B12) | Carrington, Janet (B11) |
| 2 | 296 | 382 | B | Shupak, Eli (B8) | Smylie, Jackson (B3) |
| 8 | 303 | 351 | A | Fingold, Lee (B1) | Migirdicyan, Ani (B12) |
| 9 | 306 | 481 | B | Shupak, Eli (B8) | Carrington, Janet (B11) |
| 3 | 306 | 413 | B | Carrington, Janet (B11) | Krook, Dave (B9) |
| 7 | 309 | 444 | A | Fingold, Lee (B1) | Petrie, Shauna (B5) |
| 4 | 314 | 428 | B | Krook, Dave (B9) | Smylie, Jackson (B3) |
| 2 | 317 | 372 | B | Carrington, Janet (B11) | Ravikovich, Alex (B6) |
| 2 | 330 | 363 | B | Spivak, Elizabeth (B10) | Horowitz, Risa (B4) |
| 6 | 333 | 431 | B | Ravikovich, Alex (B6) | Petrie, Shauna (B5) |
| 3 | 335 | 356 | B | Spivak, Elizabeth (B10) | McClennan, Mike (B7) |
| 3 | 337 | 412 | B | Migirdicyan, Ani (B12) | Shupak, Eli (B8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.