Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 6 | 3 | 402 | 399 | B | Migirdicyan, Ani (B12) | Horowitz, Risa (B4) |
| 8 | 14 | 391 | 377 | B | McClennan, Mike (B7) | Cullman, Roger (B2) |
| 3 | 21 | 356 | 335 | B | McClennan, Mike (B7) | Spivak, Elizabeth (B10) |
| 5 | 25 | 430 | 405 | A | Fingold, Lee (B1) | Smylie, Jackson (B3) |
| 6 | 25 | 419 | 394 | B | Shupak, Eli (B8) | Krook, Dave (B9) |
| 6 | 27 | 423 | 396 | B | McClennan, Mike (B7) | Fingold, Lee (B1) |
| 2 | 30 | 375 | 345 | A | Petrie, Shauna (B5) | Migirdicyan, Ani (B12) |
| 2 | 33 | 363 | 330 | A | Horowitz, Risa (B4) | Spivak, Elizabeth (B10) |
| 4 | 35 | 429 | 394 | A | Petrie, Shauna (B5) | Carrington, Janet (B11) |
| 1 | 36 | 375 | 339 | B | Krook, Dave (B9) | Ravikovich, Alex (B6) |
| 4 | 38 | 415 | 377 | B | Shupak, Eli (B8) | McClennan, Mike (B7) |
| 4 | 39 | 378 | 339 | A | Cullman, Roger (B2) | Fingold, Lee (B1) |
| 7 | 40 | 438 | 398 | A | Cullman, Roger (B2) | Shupak, Eli (B8) |
| 2 | 40 | 426 | 386 | B | Krook, Dave (B9) | Fingold, Lee (B1) |
| 1 | 42 | 423 | 381 | B | McClennan, Mike (B7) | Horowitz, Risa (B4) |
| 5 | 43 | 457 | 414 | B | McClennan, Mike (B7) | Ravikovich, Alex (B6) |
| 3 | 47 | 448 | 401 | A | Fingold, Lee (B1) | Ravikovich, Alex (B6) |
| 8 | 48 | 351 | 303 | B | Migirdicyan, Ani (B12) | Fingold, Lee (B1) |
| 9 | 52 | 395 | 343 | B | Migirdicyan, Ani (B12) | Ravikovich, Alex (B6) |
| 2 | 55 | 372 | 317 | B | Ravikovich, Alex (B6) | Carrington, Janet (B11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.