Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +758 | 1465 | 1470 | +5 | A | Smylie, Jackson (B3) | 2W:428-314:B9 | B1 |
| 2 | 4–0 | +369 | 1408 | 1418 | +10 | A | Cullman, Roger (B2) | 1W:378-339:B1 | B9 |
| 3 | 3–1 | +99 | 1066 | 1074 | +8 | B | Shupak, Eli (B8) | 1W:415-377:B7 | B4 |
| 4 | 3–1 | +69 | 987 | 999 | +12 | B | Krook, Dave (B9) | 1L:314-428:B3 | B2 |
| 5 | 2–2 | +50 | 1097 | 1100 | +3 | A | Ravikovich, Alex (B6) | 2W:459-381:B4 | B7 |
| 6 | 2–2 | +26 | 1568 | 1556 | −12 | A | Fingold, Lee (B1) | 2L:339-378:B2 | B3 |
| 7 | 2–2 | −104 | 1072 | 1074 | +2 | B | McClennan, Mike (B7) | 2L:377-415:B8 | B6 |
| 8 | 2–2 | −320 | 1153 | 1152 | −1 | A | Petrie, Shauna (B5) | 1W:429-394:B11 | bye |
| 9 | 1–3 | −227 | 1329 | 1318 | −11 | A | Horowitz, Risa (B4) | 1L:381-459:B6 | B8 |
| 10 | 1–3 | −300 | 891 | 886 | −5 | B | Migirdicyan, Ani (B12) | bye | B11 |
| 11 | 0–4 | −165 | 950 | 945 | −5 | B | Spivak, Elizabeth (B10) | bye | bye |
| 12 | 0–4 | −255 | 941 | 932 | −9 | B | Carrington, Janet (B11) | 2L:394-429:B5 | B12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.