Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–2 | +940 | 1465 | 1467 | +2 | A | Smylie, Jackson (B3) | 1W:519-355:B8 | B2 |
| 2 | 6–2 | +358 | 1362 | 1369 | +7 | A | Cullman, Roger (B2) | 2L:377-391:B7 | B3 |
| 3 | 6–2 | +64 | 1164 | 1173 | +9 | A | Petrie, Shauna (B5) | 2W:440-339:B9 | B7 |
| 4 | 6–2 | +43 | 1072 | 1093 | +21 | B | McClennan, Mike (B7) | 1W:391-377:B2 | B5 |
| 5 | 5–3 | +75 | 1066 | 1078 | +12 | B | Shupak, Eli (B8) | 2L:355-519:B3 | B11 |
| 6 | 4–4 | −43 | 976 | 985 | +9 | B | Krook, Dave (B9) | 1L:339-440:B5 | B4 |
| 7 | 3–5 | −77 | 941 | 937 | −4 | B | Carrington, Janet (B11) | 2L:277-444:B4 | B8 |
| 8 | 3–5 | −124 | 1097 | 1084 | −13 | B | Ravikovich, Alex (B6) | bye | B12 |
| 9 | 3–5 | −159 | 1568 | 1535 | −33 | A | Fingold, Lee (B1) | 2L:303-351:B12 | bye |
| 10 | 3–5 | −168 | 1329 | 1310 | −19 | A | Horowitz, Risa (B4) | 1W:444-277:B11 | B9 |
| 11 | 3–5 | −544 | 891 | 891 | +0 | B | Migirdicyan, Ani (B12) | 1W:351-303:B1 | B6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.