Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 677 | 891 | 1568 | 8 | 351 | 303 | B | Migirdicyan, Ani (B12) | Fingold, Lee (B1) |
| 592 | 976 | 1568 | 2 | 426 | 386 | B | Krook, Dave (B9) | Fingold, Lee (B1) |
| 496 | 1072 | 1568 | 6 | 423 | 396 | B | McClennan, Mike (B7) | Fingold, Lee (B1) |
| 438 | 891 | 1329 | 6 | 402 | 399 | B | Migirdicyan, Ani (B12) | Horowitz, Risa (B4) |
| 404 | 1164 | 1568 | 7 | 444 | 309 | A | Petrie, Shauna (B5) | Fingold, Lee (B1) |
| 393 | 1072 | 1465 | 7 | 448 | 385 | B | McClennan, Mike (B7) | Smylie, Jackson (B3) |
| 290 | 1072 | 1362 | 8 | 391 | 377 | B | McClennan, Mike (B7) | Cullman, Roger (B2) |
| 263 | 1066 | 1329 | 5 | 439 | 284 | B | Shupak, Eli (B8) | Horowitz, Risa (B4) |
| 257 | 1072 | 1329 | 1 | 423 | 381 | B | McClennan, Mike (B7) | Horowitz, Risa (B4) |
| 232 | 1097 | 1329 | 4 | 459 | 381 | B | Ravikovich, Alex (B6) | Horowitz, Risa (B4) |
| 206 | 1362 | 1568 | 4 | 378 | 339 | A | Cullman, Roger (B2) | Fingold, Lee (B1) |
| 206 | 891 | 1097 | 9 | 395 | 343 | B | Migirdicyan, Ani (B12) | Ravikovich, Alex (B6) |
| 125 | 941 | 1066 | 9 | 481 | 306 | B | Carrington, Janet (B11) | Shupak, Eli (B8) |
| 121 | 976 | 1097 | 1 | 375 | 339 | B | Krook, Dave (B9) | Ravikovich, Alex (B6) |
| 121 | 976 | 1097 | 7 | 421 | 338 | B | Krook, Dave (B9) | Ravikovich, Alex (B6) |
| 98 | 1066 | 1164 | 1 | 459 | 387 | B | Shupak, Eli (B8) | Petrie, Shauna (B5) |
| 92 | 1072 | 1164 | 9 | 425 | 362 | B | McClennan, Mike (B7) | Petrie, Shauna (B5) |
| 25 | 1072 | 1097 | 5 | 457 | 414 | B | McClennan, Mike (B7) | Ravikovich, Alex (B6) |
| 6 | 1066 | 1072 | 4 | 415 | 377 | B | Shupak, Eli (B8) | McClennan, Mike (B7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.