Back to round index.
| Player | Opponent | |
|---|---|---|
| Borromeo, Justin (C13) 1st | Hopkins, Peter (C8) 2nd | |
| Caughran, Jim (C5) 1st | Westcott, Christine (C6) 2nd | |
| Dash, Sheena (C14) 2nd | Janssen, Sharon (C1) 1st | |
| Dunlop, Merran (C9) 2nd | Long, Carmela (C11) 1st | |
| Falconer, Karen (C2) 2nd | Stevens, Pam (C10) 1st | |
| Gedney, Irene (C12) 1st | Grierson, Pauline (C3) 2nd | |
| Greenway, Josh (C4) 1st | Muskovitch, Barry (C7) 2nd | |
| Grierson, Pauline (C3) 2nd | Gedney, Irene (C12) 1st | |
| Hopkins, Peter (C8) 2nd | Borromeo, Justin (C13) 1st | |
| Janssen, Sharon (C1) 1st | Dash, Sheena (C14) 2nd |
| Player | Opponent | |
|---|---|---|
| Long, Carmela (C11) 1st | Dunlop, Merran (C9) 2nd | |
| Muskovitch, Barry (C7) 2nd | Greenway, Josh (C4) 1st | |
| Stevens, Pam (C10) 1st | Falconer, Karen (C2) 2nd | |
| Westcott, Christine (C6) 2nd | Caughran, Jim (C5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.