Back to round index.
| Player | Opponent | |
|---|---|---|
| Borromeo, Justin (C13) 1st | Long, Carmela (C11) 2nd | |
| Caughran, Jim (C5) 1st | Janssen, Sharon (C1) 2nd repeat | |
| Dash, Sheena (C14) 1st | Greenway, Josh (C4) 2nd | |
| Dunlop, Merran (C9) 2nd | Hopkins, Peter (C8) 1st | |
| Falconer, Karen (C2) 1st | Gedney, Irene (C12) 2nd | |
| Gedney, Irene (C12) 2nd | Falconer, Karen (C2) 1st | |
| Greenway, Josh (C4) 2nd | Dash, Sheena (C14) 1st | |
| Grierson, Pauline (C3) 1st | Muskovitch, Barry (C7) 2nd | |
| Hopkins, Peter (C8) 1st | Dunlop, Merran (C9) 2nd | |
| Janssen, Sharon (C1) 2nd | Caughran, Jim (C5) 1st repeat |
| Player | Opponent | |
|---|---|---|
| Long, Carmela (C11) 2nd | Borromeo, Justin (C13) 1st | |
| Muskovitch, Barry (C7) 2nd | Grierson, Pauline (C3) 1st | |
| Stevens, Pam (C10) 2nd | Westcott, Christine (C6) 1st | |
| Westcott, Christine (C6) 1st | Stevens, Pam (C10) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.