Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 378.44 | 6.0- 3.0 | +379 | A | Greenway, Josh (C4) |
| 2 | 372.78 | 5.0- 4.0 | +447 | A | Grierson, Pauline (C3) |
| 3 | 369.89 | 7.0- 2.0 | +599 | A | Janssen, Sharon (C1) |
| 4 | 347.78 | 4.0- 5.0 | +75 | A | Westcott, Christine (C6) |
| 5 | 343.11 | 4.0- 5.0 | +148 | B | Hopkins, Peter (C8) |
| 6 | 341.00 | 6.0- 3.0 | +174 | A | Caughran, Jim (C5) |
| 7 | 335.33 | 5.0- 4.0 | -32 | B | Dash, Sheena (C14) |
| 8 | 332.00 | 3.0- 6.0 | -306 | B | Borromeo, Justin (C13) |
| 9 | 331.22 | 5.0- 4.0 | +81 | A | Falconer, Karen (C2) |
| 10 | 326.78 | 2.0- 7.0 | -208 | B | Long, Carmela (C11) |
| 11 | 322.89 | 5.0- 4.0 | -259 | A | Muskovitch, Barry (C7) |
| 12 | 315.67 | 5.0- 4.0 | -239 | B | Dunlop, Merran (C9) |
| 13 | 313.11 | 3.0- 6.0 | -289 | B | Gedney, Irene (C12) |
| 14 | 301.11 | 3.0- 6.0 | -570 | B | Stevens, Pam (C10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.