Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 6 | 377 | 381 | A | Grierson, Pauline (C3) | Greenway, Josh (C4) |
| 6 | 368 | 371 | B | Borromeo, Justin (C13) | Dunlop, Merran (C9) |
| 4 | 366 | 397 | A | Grierson, Pauline (C3) | Janssen, Sharon (C1) |
| 9 | 365 | 424 | B | Long, Carmela (C11) | Borromeo, Justin (C13) |
| 1 | 347 | 358 | A | Westcott, Christine (C6) | Muskovitch, Barry (C7) |
| 1 | 344 | 420 | A | Greenway, Josh (C4) | Long, Carmela (C11) |
| 9 | 341 | 383 | B | Dash, Sheena (C14) | Greenway, Josh (C4) |
| 3 | 340 | 348 | B | Borromeo, Justin (C13) | Gedney, Irene (C12) |
| 2 | 339 | 359 | B | Borromeo, Justin (C13) | Muskovitch, Barry (C7) |
| 2 | 338 | 366 | A | Westcott, Christine (C6) | Gedney, Irene (C12) |
| 9 | 335 | 364 | B | Hopkins, Peter (C8) | Dunlop, Merran (C9) |
| 4 | 329 | 358 | A | Muskovitch, Barry (C7) | Caughran, Jim (C5) |
| 6 | 329 | 376 | B | Hopkins, Peter (C8) | Stevens, Pam (C10) |
| 4 | 328 | 337 | B | Stevens, Pam (C10) | Borromeo, Justin (C13) |
| 6 | 325 | 344 | B | Gedney, Irene (C12) | Muskovitch, Barry (C7) |
| 1 | 323 | 346 | B | Hopkins, Peter (C8) | Caughran, Jim (C5) |
| 5 | 322 | 352 | A | Greenway, Josh (C4) | Westcott, Christine (C6) |
| 4 | 322 | 400 | B | Hopkins, Peter (C8) | Greenway, Josh (C4) |
| 3 | 321 | 337 | B | Hopkins, Peter (C8) | Dash, Sheena (C14) |
| 7 | 318 | 326 | A | Westcott, Christine (C6) | Caughran, Jim (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.