Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 521 | 251 | A | Falconer, Karen (C2) | Stevens, Pam (C10) |
| 4 | 482 | 239 | B | Long, Carmela (C11) | Westcott, Christine (C6) |
| 6 | 471 | 304 | A | Westcott, Christine (C6) | Falconer, Karen (C2) |
| 7 | 468 | 307 | A | Grierson, Pauline (C3) | Gedney, Irene (C12) |
| 8 | 443 | 239 | A | Greenway, Josh (C4) | Borromeo, Justin (C13) |
| 7 | 424 | 282 | B | Hopkins, Peter (C8) | Borromeo, Justin (C13) |
| 9 | 424 | 365 | B | Borromeo, Justin (C13) | Long, Carmela (C11) |
| 2 | 423 | 297 | A | Greenway, Josh (C4) | Stevens, Pam (C10) |
| 3 | 423 | 303 | A | Westcott, Christine (C6) | Grierson, Pauline (C3) |
| 1 | 420 | 344 | B | Long, Carmela (C11) | Greenway, Josh (C4) |
| 8 | 416 | 287 | B | Dash, Sheena (C14) | Dunlop, Merran (C9) |
| 7 | 414 | 279 | A | Greenway, Josh (C4) | Muskovitch, Barry (C7) |
| 5 | 409 | 248 | A | Grierson, Pauline (C3) | Dash, Sheena (C14) |
| 9 | 405 | 234 | A | Grierson, Pauline (C3) | Muskovitch, Barry (C7) |
| 2 | 400 | 236 | A | Janssen, Sharon (C1) | Long, Carmela (C11) |
| 3 | 400 | 296 | A | Janssen, Sharon (C1) | Greenway, Josh (C4) |
| 4 | 400 | 322 | A | Greenway, Josh (C4) | Hopkins, Peter (C8) |
| 3 | 399 | 274 | A | Caughran, Jim (C5) | Falconer, Karen (C2) |
| 1 | 397 | 246 | A | Janssen, Sharon (C1) | Stevens, Pam (C10) |
| 4 | 397 | 366 | A | Janssen, Sharon (C1) | Grierson, Pauline (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.