Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 6 | 3 | 371 | 368 | B | Dunlop, Merran (C9) | Borromeo, Justin (C13) |
| 6 | 4 | 381 | 377 | A | Greenway, Josh (C4) | Grierson, Pauline (C3) |
| 5 | 7 | 304 | 297 | B | Dunlop, Merran (C9) | Stevens, Pam (C10) |
| 7 | 8 | 326 | 318 | A | Caughran, Jim (C5) | Westcott, Christine (C6) |
| 3 | 8 | 348 | 340 | B | Gedney, Irene (C12) | Borromeo, Justin (C13) |
| 4 | 9 | 337 | 328 | B | Borromeo, Justin (C13) | Stevens, Pam (C10) |
| 1 | 11 | 358 | 347 | A | Muskovitch, Barry (C7) | Westcott, Christine (C6) |
| 3 | 16 | 337 | 321 | B | Dash, Sheena (C14) | Hopkins, Peter (C8) |
| 6 | 19 | 344 | 325 | A | Muskovitch, Barry (C7) | Gedney, Irene (C12) |
| 9 | 20 | 316 | 296 | A | Falconer, Karen (C2) | Gedney, Irene (C12) |
| 2 | 20 | 359 | 339 | A | Muskovitch, Barry (C7) | Borromeo, Justin (C13) |
| 3 | 20 | 334 | 314 | B | Stevens, Pam (C10) | Long, Carmela (C11) |
| 1 | 23 | 346 | 323 | A | Caughran, Jim (C5) | Hopkins, Peter (C8) |
| 8 | 26 | 322 | 296 | B | Stevens, Pam (C10) | Gedney, Irene (C12) |
| 2 | 28 | 366 | 338 | B | Gedney, Irene (C12) | Westcott, Christine (C6) |
| 4 | 29 | 358 | 329 | A | Caughran, Jim (C5) | Muskovitch, Barry (C7) |
| 9 | 29 | 364 | 335 | B | Dunlop, Merran (C9) | Hopkins, Peter (C8) |
| 7 | 29 | 344 | 315 | B | Dash, Sheena (C14) | Janssen, Sharon (C1) |
| 5 | 30 | 352 | 322 | A | Westcott, Christine (C6) | Greenway, Josh (C4) |
| 4 | 31 | 397 | 366 | A | Janssen, Sharon (C1) | Grierson, Pauline (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.