Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 304 | 297 | B | Dunlop, Merran (C9) | Stevens, Pam (C10) |
| 9 | 316 | 296 | A | Falconer, Karen (C2) | Gedney, Irene (C12) |
| 4 | 322 | 289 | A | Falconer, Karen (C2) | Dunlop, Merran (C9) |
| 8 | 322 | 296 | B | Stevens, Pam (C10) | Gedney, Irene (C12) |
| 7 | 326 | 318 | A | Caughran, Jim (C5) | Westcott, Christine (C6) |
| 1 | 328 | 272 | B | Dunlop, Merran (C9) | Gedney, Irene (C12) |
| 6 | 333 | 301 | B | Dash, Sheena (C14) | Long, Carmela (C11) |
| 5 | 334 | 237 | A | Caughran, Jim (C5) | Gedney, Irene (C12) |
| 3 | 334 | 314 | B | Stevens, Pam (C10) | Long, Carmela (C11) |
| 8 | 335 | 283 | B | Hopkins, Peter (C8) | Westcott, Christine (C6) |
| 4 | 337 | 328 | B | Borromeo, Justin (C13) | Stevens, Pam (C10) |
| 3 | 337 | 321 | B | Dash, Sheena (C14) | Hopkins, Peter (C8) |
| 2 | 339 | 237 | B | Hopkins, Peter (C8) | Falconer, Karen (C2) |
| 7 | 343 | 309 | B | Dunlop, Merran (C9) | Long, Carmela (C11) |
| 6 | 344 | 325 | A | Muskovitch, Barry (C7) | Gedney, Irene (C12) |
| 7 | 344 | 315 | B | Dash, Sheena (C14) | Janssen, Sharon (C1) |
| 1 | 346 | 323 | A | Caughran, Jim (C5) | Hopkins, Peter (C8) |
| 1 | 348 | 305 | A | Falconer, Karen (C2) | Dash, Sheena (C14) |
| 3 | 348 | 340 | B | Gedney, Irene (C12) | Borromeo, Justin (C13) |
| 5 | 351 | 287 | B | Borromeo, Justin (C13) | Falconer, Karen (C2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.