Back to round index.
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||
|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Janssen, Sharon | 2 | 1 | 3 | 2 | 7 | 2 |
| 2 | Falconer, Karen | 2 | 1 | 9 | 1 | 13 | 2 |
| 3 | Grierson, Pauline | 1 | 2 | 1 | 1 | 14 | 2 |
| 4 | Greenway, Josh | 1 | 2 | 8 | 1 | 6 | 2 |
| 5 | Caughran, Jim | 1 | 2 | 7 | 1 | 12 | 2 |
| 6 | Westcott, Christine | 2 | 1 | 11 | 2 | 4 | 1 |
| 7 | Muskovitch, Barry | 2 | 1 | 5 | 2 | 1 | 1 |
| 8 | Hopkins, Peter | 2 | 1 | 4 | 2 | 11 | 1 |
| 9 | Dunlop, Merran | 2 | 1 | 2 | 2 | 10 | 1 |
| 10 | Stevens, Pam | 2 | 1 | 13 | 2 | 9 | 2 |
| 11 | Long, Carmela | 1 | 2 | 6 | 1 | 8 | 2 |
| 12 | Gedney, Irene | 1 | 2 | 14 | 2 | 5 | 1 |
| 13 | Borromeo, Justin | 1 | 2 | 10 | 1 | 2 | 1 |
| 14 | Dash, Sheena | 1 | 2 | 12 | 1 | 3 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.