Back to round index.
| # | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | ||
|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Janssen, Sharon | 2 | 4 | 14 | 1 | 3 | 1 |
| 2 | Falconer, Karen | 3 | 3 | 10 | 2 | 11 | 1 |
| 3 | Grierson, Pauline | 3 | 3 | 12 | 2 | 1 | 2 |
| 4 | Greenway, Josh | 2 | 4 | 7 | 1 | 13 | 1 |
| 5 | Caughran, Jim | 3 | 3 | 6 | 1 | 7 | 2 |
| 6 | Westcott, Christine | 4 | 2 | 5 | 2 | 8 | 2 |
| 7 | Muskovitch, Barry | 3 | 3 | 4 | 2 | 5 | 1 |
| 8 | Hopkins, Peter | 3 | 3 | 13 | 2 | 6 | 1 |
| 9 | Dunlop, Merran | 4 | 2 | 11 | 2 | 14 | 2 |
| 10 | Stevens, Pam | 3 | 3 | 2 | 1 | 12 | 2 |
| 11 | Long, Carmela | 3 | 3 | 9 | 1 | 2 | 2 |
| 12 | Gedney, Irene | 3 | 3 | 3 | 1 | 10 | 1 |
| 13 | Borromeo, Justin | 3 | 3 | 8 | 1 | 4 | 2 |
| 14 | Dash, Sheena | 3 | 3 | 1 | 2 | 9 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.