Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +309 | 836 | 849 | +13 | A | Caughran, Jim (C5) | 1W:326-318:C6 | C7 |
| 2 | 5–2 | +454 | 754 | 764 | +10 | A | Janssen, Sharon (C1) | 1L:315-344:C14 | C3 |
| 3 | 4–3 | +355 | 880 | 876 | −4 | A | Grierson, Pauline (C3) | 2W:468-307:C12 | C1 |
| 4 | 4–3 | +133 | 839 | 837 | −2 | A | Greenway, Josh (C4) | 1W:414-279:C7 | C13 |
| 5 | 4–3 | −119 | 0 | 808 | B | Dash, Sheena (C14) | 2W:344-315:C1 | C9 | |
| 6 | 4–3 | −139 | 679 | 681 | +2 | B | Dunlop, Merran (C9) | 2W:343-309:C11 | C14 |
| 7 | 4–3 | −157 | 777 | 777 | +0 | A | Muskovitch, Barry (C7) | 2L:279-414:C4 | C5 |
| 8 | 3–4 | +125 | 665 | 662 | −3 | B | Hopkins, Peter (C8) | 2W:424-282:C13 | C6 |
| 9 | 3–4 | +27 | 781 | 776 | −5 | A | Westcott, Christine (C6) | 2L:318-326:C5 | C8 |
| 10 | 3–4 | −112 | 937 | 925 | −12 | A | Falconer, Karen (C2) | 2W:521-251:C10 | C11 |
| 11 | 3–4 | −243 | 370 | 379 | +9 | B | Gedney, Irene (C12) | 1L:307-468:C3 | C10 |
| 12 | 2–5 | +24 | 500 | 497 | −3 | B | Long, Carmela (C11) | 1L:309-343:C9 | C2 |
| 13 | 2–5 | −161 | 0 | 500 | B | Borromeo, Justin (C13) | 1L:282-424:C8 | C4 | |
| 14 | 2–5 | −496 | 549 | 544 | −5 | B | Stevens, Pam (C10) | 1L:251-521:C2 | C12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.