Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–2 | +533 | 754 | 768 | +14 | A | Janssen, Sharon (C1) | 1W:354-275:C3 | C5 |
| 2 | 6–2 | +240 | 836 | 846 | +10 | A | Caughran, Jim (C5) | 2L:290-359:C7 | C1 |
| 3 | 5–3 | +337 | 839 | 839 | +0 | A | Greenway, Josh (C4) | 1W:443-239:C13 | C14 |
| 4 | 5–3 | +10 | 0 | 877 | B | Dash, Sheena (C14) | 1W:416-287:C9 | C4 | |
| 5 | 5–3 | −88 | 777 | 781 | +4 | A | Muskovitch, Barry (C7) | 1W:359-290:C5 | C3 |
| 6 | 4–4 | +276 | 880 | 873 | −7 | A | Grierson, Pauline (C3) | 2L:275-354:C1 | C7 |
| 7 | 4–4 | +177 | 665 | 669 | +4 | B | Hopkins, Peter (C8) | 1W:335-283:C6 | C9 |
| 8 | 4–4 | +61 | 937 | 927 | −10 | A | Falconer, Karen (C2) | 1W:372-199:C11 | C12 |
| 9 | 4–4 | −268 | 679 | 679 | +0 | B | Dunlop, Merran (C9) | 2L:287-416:C14 | C8 |
| 10 | 3–5 | −25 | 781 | 772 | −9 | A | Westcott, Christine (C6) | 2L:283-335:C8 | C10 |
| 11 | 3–5 | −269 | 370 | 377 | +7 | B | Gedney, Irene (C12) | 1L:296-322:C10 | C2 |
| 12 | 3–5 | −470 | 549 | 547 | −2 | B | Stevens, Pam (C10) | 2W:322-296:C12 | C6 |
| 13 | 2–6 | −149 | 500 | 495 | −5 | B | Long, Carmela (C11) | 2L:199-372:C2 | C13 |
| 14 | 2–6 | −365 | 0 | 500 | B | Borromeo, Justin (C13) | 2L:239-443:C4 | C11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.