Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Janssen, Sharon | 397-246 1.0-0.0 +151 = +151 | 400-236 2.0-0.0 +164 = +315 | 400-296 3.0-0.0 +104 = +419 | 397-366 4.0-0.0 +31 = +450 | 388-266 5.0-0.0 +122 = +572 | 306-395 5.0-1.0 -89 = +483 | 315-344 5.0-2.0 -29 = +454 | 354-275 6.0-2.0 +79 = +533 | 372-306 7.0-2.0 +66 = +599 | 1. Janssen, Sharon |
| 2. Falconer, Karen | 348-305 1.0-0.0 +43 = +43 | 237-339 1.0-1.0 -102 = -59 | 274-399 1.0-2.0 -125 = -184 | 322-289 2.0-2.0 +33 = -151 | 287-351 2.0-3.0 -64 = -215 | 304-471 2.0-4.0 -167 = -382 | 521-251 3.0-4.0 +270 = -112 | 372-199 4.0-4.0 +173 = +61 | 316-296 5.0-4.0 +20 = +81 | 2. Falconer, Karen |
| 3. Grierson, Pauline | 369-308 1.0-0.0 +61 = +61 | 383-256 2.0-0.0 +127 = +188 | 303-423 2.0-1.0 -120 = +68 | 366-397 2.0-2.0 -31 = +37 | 409-248 3.0-2.0 +161 = +198 | 377-381 3.0-3.0 -4 = +194 | 468-307 4.0-3.0 +161 = +355 | 275-354 4.0-4.0 -79 = +276 | 405-234 5.0-4.0 +171 = +447 | 3. Grierson, Pauline |
| 4. Greenway, Josh | 344-420 0.0-1.0 -76 = -76 | 423-297 1.0-1.0 +126 = +50 | 296-400 1.0-2.0 -104 = -54 | 400-322 2.0-2.0 +78 = +24 | 322-352 2.0-3.0 -30 = -6 | 381-377 3.0-3.0 +4 = -2 | 414-279 4.0-3.0 +135 = +133 | 443-239 5.0-3.0 +204 = +337 | 383-341 6.0-3.0 +42 = +379 | 4. Greenway, Josh |
| 5. Caughran, Jim | 346-323 1.0-0.0 +23 = +23 | 315-377 1.0-1.0 -62 = -39 | 399-274 2.0-1.0 +125 = +86 | 358-329 3.0-1.0 +29 = +115 | 334-237 4.0-1.0 +97 = +212 | 395-306 5.0-1.0 +89 = +301 | 326-318 6.0-1.0 +8 = +309 | 290-359 6.0-2.0 -69 = +240 | 306-372 6.0-3.0 -66 = +174 | 5. Caughran, Jim |
| 6. Westcott, Christine | 347-358 0.0-1.0 -11 = -11 | 338-366 0.0-2.0 -28 = -39 | 423-303 1.0-2.0 +120 = +81 | 239-482 1.0-3.0 -243 = -162 | 352-322 2.0-3.0 +30 = -132 | 471-304 3.0-3.0 +167 = +35 | 318-326 3.0-4.0 -8 = +27 | 283-335 3.0-5.0 -52 = -25 | 359-259 4.0-5.0 +100 = +75 | 6. Westcott, Christine |
| 7. Muskovitch, Barry | 358-347 1.0-0.0 +11 = +11 | 359-339 2.0-0.0 +20 = +31 | 378-299 3.0-0.0 +79 = +110 | 329-358 3.0-1.0 -29 = +81 | 266-388 3.0-2.0 -122 = -41 | 344-325 4.0-2.0 +19 = -22 | 279-414 4.0-3.0 -135 = -157 | 359-290 5.0-3.0 +69 = -88 | 234-405 5.0-4.0 -171 = -259 | 7. Muskovitch, Barry |
| 8. Hopkins, Peter | 323-346 0.0-1.0 -23 = -23 | 339-237 1.0-1.0 +102 = +79 | 321-337 1.0-2.0 -16 = +63 | 322-400 1.0-3.0 -78 = -15 | 360-315 2.0-3.0 +45 = +30 | 329-376 2.0-4.0 -47 = -17 | 424-282 3.0-4.0 +142 = +125 | 335-283 4.0-4.0 +52 = +177 | 335-364 4.0-5.0 -29 = +148 | 8. Hopkins, Peter |
| 9. Dunlop, Merran | 328-272 1.0-0.0 +56 = +56 | 256-383 1.0-1.0 -127 = -71 | 299-378 1.0-2.0 -79 = -150 | 289-322 1.0-3.0 -33 = -183 | 304-297 2.0-3.0 +7 = -176 | 371-368 3.0-3.0 +3 = -173 | 343-309 4.0-3.0 +34 = -139 | 287-416 4.0-4.0 -129 = -268 | 364-335 5.0-4.0 +29 = -239 | 9. Dunlop, Merran |
| 10. Stevens, Pam | 246-397 0.0-1.0 -151 = -151 | 297-423 0.0-2.0 -126 = -277 | 334-314 1.0-2.0 +20 = -257 | 328-337 1.0-3.0 -9 = -266 | 297-304 1.0-4.0 -7 = -273 | 376-329 2.0-4.0 +47 = -226 | 251-521 2.0-5.0 -270 = -496 | 322-296 3.0-5.0 +26 = -470 | 259-359 3.0-6.0 -100 = -570 | 10. Stevens, Pam |
| 11. Long, Carmela | 420-344 1.0-0.0 +76 = +76 | 236-400 1.0-1.0 -164 = -88 | 314-334 1.0-2.0 -20 = -108 | 482-239 2.0-2.0 +243 = +135 | 315-360 2.0-3.0 -45 = +90 | 301-333 2.0-4.0 -32 = +58 | 309-343 2.0-5.0 -34 = +24 | 199-372 2.0-6.0 -173 = -149 | 365-424 2.0-7.0 -59 = -208 | 11. Long, Carmela |
| 12. Gedney, Irene | 272-328 0.0-1.0 -56 = -56 | 366-338 1.0-1.0 +28 = -28 | 348-340 2.0-1.0 +8 = -20 | 371-317 3.0-1.0 +54 = +34 | 237-334 3.0-2.0 -97 = -63 | 325-344 3.0-3.0 -19 = -82 | 307-468 3.0-4.0 -161 = -243 | 296-322 3.0-5.0 -26 = -269 | 296-316 3.0-6.0 -20 = -289 | 12. Gedney, Irene |
| 13. Borromeo, Justin | 308-369 0.0-1.0 -61 = -61 | 339-359 0.0-2.0 -20 = -81 | 340-348 0.0-3.0 -8 = -89 | 337-328 1.0-3.0 +9 = -80 | 351-287 2.0-3.0 +64 = -16 | 368-371 2.0-4.0 -3 = -19 | 282-424 2.0-5.0 -142 = -161 | 239-443 2.0-6.0 -204 = -365 | 424-365 3.0-6.0 +59 = -306 | 13. Borromeo, Justin |
| 14. Dash, Sheena | 305-348 0.0-1.0 -43 = -43 | 377-315 1.0-1.0 +62 = +19 | 337-321 2.0-1.0 +16 = +35 | 317-371 2.0-2.0 -54 = -19 | 248-409 2.0-3.0 -161 = -180 | 333-301 3.0-3.0 +32 = -148 | 344-315 4.0-3.0 +29 = -119 | 416-287 5.0-3.0 +129 = +10 | 341-383 5.0-4.0 -42 = -32 | 14. Dash, Sheena |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.