Back to round index.
| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1954 | Berofsky, Evan | 1 | 1568 | Fingold, Lee | 1 | 754 | Janssen, Sharon | |||
| 2 | 1859 | Leah, Tony | 2 | 1408 | Cullman, Roger | 2 | 937 | Falconer, Karen | |||
| 3 | 1803 | Edelson, Mark | 3 | 1465 | Smylie, Jackson | 3 | 880 | Grierson, Pauline | |||
| 4 | 1790 | Kaufman, Zev | 4 | 1329 | Horowitz, Risa | 4 | 839 | Greenway, Josh | |||
| 5 | 1693 | Chew, John | 5 | 1153 | Petrie, Shauna | 5 | 836 | Caughran, Jim | |||
| 6 | 1568 | Dunlop, Glenn | 6 | 1097 | Ravikovich, Alex | 6 | 781 | Westcott, Christine | |||
| 7 | 1523 | Mosher, Glenn | 7 | 1072 | McClennan, Mike | 7 | 777 | Muskovitch, Barry | |||
| 8 | 1510 | Lindzon, Fern | 8 | 1066 | Shupak, Eli | 8 | 665 | Hopkins, Peter | |||
| 9 | 1385 | Miransky, Anna | 9 | 987 | Krook, Dave | 9 | 650 | Dunlop, Merran | |||
| 10 | 1326 | Kessler, Lisa | 10 | 950 | Spivak, Elizabeth | 10 | 549 | Stevens, Pam | |||
| 11 | 1319 | Peters, Eric | 11 | 941 | Carrington, Janet | 11 | 500 | Long, Carmela | |||
| 12 | 1288 | Wise, Lynda | 12 | 891 | Migirdicyan, Ani | 12 | 370 | Gedney, Irene | |||
| 13 | 0 | Borromeo, Justin | |||||||||
| 14 | 0 | Dash, Sheena | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.