Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 12 | 12 | 14 |
| Scored Players | 12 | 12 | 14 |
| Active Players | 12 | 11 | 14 |
| Minimum Rating | 1288 | 891 | 370 |
| Mean Rating | 1582.8 | 1175.5 | 611.9 |
| Median Rating | 1545.5 | 1097 | 716.5 |
| Maximum Rating | 1954 | 1568 | 937 |
| Unrated Players | 0 | 0 | 2 |
| Total Games Played | 54 | 48 | 63 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 42296 | 36716 | 42580 |
| Mean Points Scored | 783.3 | 764.9 | 675.9 |
| Higher Rated Win % | 63.0% | 60.4% | 58.7% |
| First Player Win % | 50.0% | 56.2% | 54.0% |
| First Player Score | 395.2 | 387.3 | 341.4 |
| Second Player Score | 388.1 | 377.6 | 334.5 |
| First Player Advantage | 7.1 | 9.7 | 6.9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.