Back to round index.
| Player | Opponent | |
|---|---|---|
| Bathgate, Jillian (B8) 1st | Palazzo, Mad (B2) 2nd | |
| Farini, Sharmaine (B6) 2nd | Krook, Dave (B4) 1st | |
| Greenway, Josh (B9) 1st | Spanier, Crayne (B5) 2nd | |
| Horowitz, Risa (B3) 1st | Iczkovitz, Esther (B10) 2nd | |
| Iczkovitz, Esther (B10) 2nd | Horowitz, Risa (B3) 1st | |
| Krook, Dave (B4) 1st | Farini, Sharmaine (B6) 2nd | |
| Palazzo, Mad (B2) 2nd | Bathgate, Jillian (B8) 1st | |
| Petrie, Shauna (B1) 2nd | Shupak, Eli (B7) 1st | |
| Shupak, Eli (B7) 1st | Petrie, Shauna (B1) 2nd | |
| Spanier, Crayne (B5) 2nd | Greenway, Josh (B9) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.