Back to round index.
| Player | Opponent | |
|---|---|---|
| Chew, John (A5) 1st | Peters, Eric (A10) 2nd | |
| Cullman, Roger (A11) 1st | Edelson, Mark (A3) 2nd repeat | |
| Edelson, Mark (A3) 2nd | Cullman, Roger (A11) 1st repeat | |
| Kaufman, Zev (A1) 2nd | Smylie, Jackson (A4) 1st repeat | |
| Kessler, Lisa (A14) 2nd | Mosher, Glenn (A8) 1st repeat | |
| Leah, Tony (A2) 2nd | Lindzon, Fern (A6) 1st 3peat | |
| Lindzon, Fern (A6) 1st | Leah, Tony (A2) 2nd 3peat | |
| McCall, Heather (A7) 1st | Rodriguez, Alex (A12) 2nd repeat | |
| Miransky, Anna (A9) 2nd | Spanier, Crayne (A13) 1st repeat | |
| Mosher, Glenn (A8) 1st | Kessler, Lisa (A14) 2nd repeat |
| Player | Opponent | |
|---|---|---|
| Player | Opponent | |
| Peters, Eric (A10) 2nd | Chew, John (A5) 1st | |
| Rodriguez, Alex (A12) 2nd | McCall, Heather (A7) 1st repeat | |
| Smylie, Jackson (A4) 1st | Kaufman, Zev (A1) 2nd repeat | |
| Spanier, Crayne (A13) 1st | Miransky, Anna (A9) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.