Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 408 | 930 | 1338 | 1 | 437 | 363 | B | Brown, Diane (B10) | Wise, Lynda (B1) |
| 368 | 970 | 1338 | 6 | 434 | 364 | B | Kadanka, Marcela (B9) | Wise, Lynda (B1) |
| 348 | 990 | 1338 | 4 | 345 | 285 | B | Janssen, Sharon (B8) | Wise, Lynda (B1) |
| 295 | 1043 | 1338 | 8 | 424 | 344 | B | Shupak, Eli (B6) | Wise, Lynda (B1) |
| 264 | 930 | 1194 | 5 | 398 | 361 | B | Brown, Diane (B10) | Krook, Dave (B2) |
| 247 | 1091 | 1338 | 5 | 417 | 268 | A | Farbstein, Denis (B4) | Wise, Lynda (B1) |
| 224 | 970 | 1194 | 1 | 387 | 332 | B | Kadanka, Marcela (B9) | Krook, Dave (B2) |
| 204 | 990 | 1194 | 6 | 396 | 329 | B | Janssen, Sharon (B8) | Krook, Dave (B2) |
| 192 | 990 | 1182 | 8 | 369 | 223 | B | Janssen, Sharon (B8) | Popadynec, Andre (B3) |
| 181 | 1001 | 1182 | 9 | 379 | 318 | B | Huneault, Mireille (B7) | Popadynec, Andre (B3) |
| 161 | 930 | 1091 | 2 | 474 | 359 | B | Brown, Diane (B10) | Farbstein, Denis (B4) |
| 147 | 930 | 1077 | 9 | 381 | 299 | B | Brown, Diane (B10) | Greenway, Josh (B5) |
| 144 | 1194 | 1338 | 9 | 410 | 264 | A | Krook, Dave (B2) | Wise, Lynda (B1) |
| 139 | 1043 | 1182 | 1 | 394 | 323 | B | Shupak, Eli (B6) | Popadynec, Andre (B3) |
| 113 | 930 | 1043 | 7 | 408 | 343 | B | Brown, Diane (B10) | Shupak, Eli (B6) |
| 105 | 1077 | 1182 | 5 | 534 | 382 | A | Greenway, Josh (B5) | Popadynec, Andre (B3) |
| 87 | 990 | 1077 | 2 | 395 | 310 | B | Janssen, Sharon (B8) | Greenway, Josh (B5) |
| 73 | 970 | 1043 | 3 | 439 | 357 | B | Kadanka, Marcela (B9) | Shupak, Eli (B6) |
| 71 | 930 | 1001 | 8 | 380 | 323 | B | Brown, Diane (B10) | Huneault, Mireille (B7) |
| 42 | 1001 | 1043 | 5 | 414 | 372 | B | Huneault, Mireille (B7) | Shupak, Eli (B6) |
| 34 | 1043 | 1077 | 4 | 392 | 365 | B | Shupak, Eli (B6) | Greenway, Josh (B5) |
| 31 | 970 | 1001 | 7 | 414 | 302 | B | Kadanka, Marcela (B9) | Huneault, Mireille (B7) |
| 20 | 970 | 990 | 5 | 379 | 270 | B | Kadanka, Marcela (B9) | Janssen, Sharon (B8) |
| 12 | 1182 | 1194 | 3 | 399 | 341 | A | Popadynec, Andre (B3) | Krook, Dave (B2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.