Back to round index.
| Player | Opponent | |
|---|---|---|
| Bowen, Bryn (A2) 1st | Kadanka, Marcela (A6) 2nd | |
| Cappel, Jared (A5) 1st | Miransky, Anna (A10) 2nd | |
| Cullman, Roger (A7) 2nd | Shupak, Eli (A9) 1st | |
| Kadanka, Marcela (A6) 2nd | Bowen, Bryn (A2) 1st | |
| Kaufman, Zev (A4) 2nd | Leah, Tony (A1) 1st | |
| Leah, Tony (A1) 1st | Kaufman, Zev (A4) 2nd | |
| Lindzon, Fern (A3) 2nd | Rodriguez, Alex (A8) 1st | |
| Miransky, Anna (A10) 2nd | Cappel, Jared (A5) 1st | |
| Rodriguez, Alex (A8) 1st | Lindzon, Fern (A3) 2nd | |
| Shupak, Eli (A9) 1st | Cullman, Roger (A7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.