Back to round index.
| # | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | Rd. 9 | |||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Leah, Tony | 4 | 2 | 4 | 1 | 3 | 2 | 2 | 2 |
| 2 | Bowen, Bryn | 3 | 3 | 6 | 1 | 5 | 2 | 1 | 1 |
| 3 | Lindzon, Fern | 3 | 3 | 8 | 2 | 1 | 1 | 4 | 1 |
| 4 | Kaufman, Zev | 3 | 3 | 1 | 2 | 7 | 1 | 3 | 2 |
| 5 | Cappel, Jared | 2 | 4 | 10 | 1 | 2 | 1 | 6 | 2 |
| 6 | Kadanka, Marcela | 4 | 2 | 2 | 2 | 9 | 2 | 5 | 1 |
| 7 | Cullman, Roger | 4 | 2 | 9 | 2 | 4 | 2 | 8 | 1 |
| 8 | Rodriguez, Alex | 2 | 4 | 3 | 1 | 10 | 1 | 7 | 2 |
| 9 | Shupak, Eli | 2 | 4 | 7 | 1 | 6 | 1 | 10 | 2 |
| 10 | Miransky, Anna | 3 | 3 | 5 | 2 | 8 | 2 | 9 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.