Back to round index.
| Player | Opponent | |
|---|---|---|
| Barnes-Nolan, Jen (C7) 1st | Yoo, Suzanne (C8) 2nd | |
| Dalgliesh, Sharon (C1) 2nd | Migirdicyan, Ani (C3) 1st | |
| Dash, Sheena (C4) 2nd | Young, Kristian (C10) 1st | |
| Khoshnood, Daniel (C6) 2nd | Rosen, Andrew (C2) 1st | |
| Migirdicyan, Ani (C3) 1st | Dalgliesh, Sharon (C1) 2nd | |
| Rosen, Andrew (C2) 1st | Khoshnood, Daniel (C6) 2nd | |
| Weisz, Sharon (C9) 1st | Zhu, Raymond (C5) 2nd | |
| Yoo, Suzanne (C8) 2nd | Barnes-Nolan, Jen (C7) 1st | |
| Young, Kristian (C10) 1st | Dash, Sheena (C4) 2nd | |
| Zhu, Raymond (C5) 2nd | Weisz, Sharon (C9) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.