Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 410.38 | 7.0- 1.0 | +610 | Zhu, Raymond (C5) |
| 2 | 389.00 | 6.0- 2.0 | +583 | Young, Kristian (C10) |
| 3 | 372.50 | 5.0- 3.0 | +231 | Rosen, Andrew (C2) |
| 4 | 363.38 | 4.0- 4.0 | +204 | Migirdicyan, Ani (C3) |
| 5 | 340.38 | 4.5- 3.5 | +414 | Dalgliesh, Sharon (C1) |
| 6 | 337.50 | 3.0- 5.0 | -262 | Yoo, Suzanne (C8) |
| 7 | 274.75 | 1.0- 7.0 | -1019 | Barnes-Nolan, Jen (C7) |
| 8 | 245.50 | 4.5- 3.5 | +196 | Dash, Sheena (C4) |
| 9 | 228.38 | 2.5- 4.5 | -408 | Khoshnood, Daniel (C6) |
| 10 | 208.12 | 1.5- 5.5 | -549 | Weisz, Sharon (C9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.