Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | Dash, Sheena (C4) | Dalgliesh, Sharon (C1) |
| 2 | 0 | 0 | 0 | Khoshnood, Daniel (C6) | Dash, Sheena (C4) |
| 3 | 0 | 0 | 0 | Weisz, Sharon (C9) | Dash, Sheena (C4) |
| 1 | 589 | 305 | 284 | Weisz, Sharon (C9) | Barnes-Nolan, Jen (C7) |
| 2 | 633 | 370 | 263 | Migirdicyan, Ani (C3) | Weisz, Sharon (C9) |
| 4 | 633 | 344 | 289 | Yoo, Suzanne (C8) | Migirdicyan, Ani (C3) |
| 3 | 636 | 401 | 235 | Dalgliesh, Sharon (C1) | Khoshnood, Daniel (C6) |
| 2 | 638 | 326 | 312 | Barnes-Nolan, Jen (C7) | Rosen, Andrew (C2) |
| 6 | 640 | 385 | 255 | Dalgliesh, Sharon (C1) | Weisz, Sharon (C9) |
| 1 | 640 | 415 | 225 | Zhu, Raymond (C5) | Khoshnood, Daniel (C6) |
| 1 | 648 | 367 | 281 | Migirdicyan, Ani (C3) | Young, Kristian (C10) |
| 4 | 649 | 383 | 266 | Dash, Sheena (C4) | Barnes-Nolan, Jen (C7) |
| 6 | 654 | 378 | 276 | Young, Kristian (C10) | Barnes-Nolan, Jen (C7) |
| 5 | 658 | 376 | 282 | Khoshnood, Daniel (C6) | Barnes-Nolan, Jen (C7) |
| 4 | 667 | 334 | 333 | Rosen, Andrew (C2) | Weisz, Sharon (C9) |
| 2 | 672 | 363 | 309 | Yoo, Suzanne (C8) | Dalgliesh, Sharon (C1) |
| 4 | 692 | 389 | 303 | Young, Kristian (C10) | Khoshnood, Daniel (C6) |
| 5 | 695 | 444 | 251 | Dash, Sheena (C4) | Yoo, Suzanne (C8) |
| 5 | 702 | 473 | 229 | Young, Kristian (C10) | Weisz, Sharon (C9) |
| 2 | 708 | 399 | 309 | Young, Kristian (C10) | Zhu, Raymond (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.