Back to Toronto SCRABBLE Club Tournaments
Here’s a list of past winners of the Toronto SCRABBLE® Players Tournament, compiled by Club #3 Archivist Libero Paolella and Club #3 Director John Chew. Please report any corrections or additions to John Chew.
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Lloyd Mills (2) | 10–2 +761 | Robin Pollock Daniel | 8–4 +822 | Zev Kaufman | 8–4 +273 |
| 2005 | Christopher Sykes | 9–3 +578 | Lloyd Mills | 9–3 +466 | Joel Wapnick | 8–4 +694 |
| 2005 SOWPODS | Adam Logan | 8–4 +737 | Evan Berofsky | 7–5 +399 | Zev Kaufman | 7–5 +358 |
| 2004 | Joel Wapnick (3) | 9–3 +742 | Shaun Goatcher | 9–3 +701 | Lloyd Mills | 8–4 +869 |
| 2003 | Chuck Armstrong | 11–1 +1162 | Zev Kaufman | 9–3 +528 | Joel Wapnick | 8–4 +640 |
| 2002 | Jamie McCune | 10–2 +637 | Evan Berofsky | 9–3 +762 | Craig Rowland | 9–3 +384 |
| 2001 | Robin Pollock Daniel (3) | 10–2 +669 | Lloyd Mills | 10–2 +548 | David Slauenwhite | 9–3 +787 |
| 2000 | Robin Pollock Daniel (2) | 9–3 +1063 | Tim Anglin | 9–3 +813 | Paul Epstein | 8–4 +315 |
| 1999 | Peter Teitelbaum | 9–3 +329 | Randy Greenspan | 8–4 +365 | Luise Shafritz | 8–4 +341 |
| 1998 | Lloyd Mills | 9–3 +713 | David Boys | 9–3 +623 | Randy Greenspan | 8–4 +645 |
| 1997 | Bob Crowe | 10–2 +603 | Randy Greenspan | 9–3 +977 | David Boys | 9–3 +578 |
| 1996 | David Boys (2) | 12–0 +1018 | Bob Crowe | 8–4 +227 | Chris Cree | 7–5 +181 |
| 1995 | Robin Pollock | 9–1 +721 | Zev Kaufman | 9–1 +511 | Lynn Cushman | 8–2 +310 |
| 1994 | Glenn Dunlop | 9–1 +663 | David Boys | 8–2 +410 | Rod Nivison | 7–3 +381 |
| 1993 | Libero Paolella | 9–1 +772 | Robin Pollock | 7–3 +486 | David Boys | 7–3 +468 |
| 1992 | Paul Epstein | 8–2 +922 | David Boys | 7–3 +638 | Libero Paolella | 7–3 +582 |
| 1991 | Chris Cree | 8–2 +456 | Randy Greenspan | 8–2 +275 | Shaun Goatcher | 7–3 +356 |
| 1990 | David Boys | 8–2 +430 | Glenn Dunlop | 7–3 +710 | Paul Epstein | 7–3 +576 |
| 1989 | Peter Morris (2) | 10–0 +689 | Randy Greenspan | 7½–2½ +821 | Jim Neuberger | 7–3 +448 |
| 1988 | Ken Pechenick | 8–2 +468 | Charles Smith | 8–2 +331 | Ray Francis | 8–2 +216 |
| 1987 | Shaun Goatcher | 9–1 +486 | Paul Epstein | 8–1 +851 | Jack Eichenbaum | 7–3 +503 |
| 1986 | Dan Pratt | 9–1 +926 | Paul Epstein | 8–2 +676 | Zev Kaufman | 7–3 +337 |
| 1985 | Peter Morris | 10–0 +671 | Ron Manson | 7–3 +671 | Paul Epstein | 7–3 +162 |
| 1984 | Hugh Currie | 8–2 +315 | Harvey Kay | 7–3 +592 | Paul Epstein | 7–3 +517 |
| 1983 | Chris Reslock | 8–2 +563 | Peter Morris | 8–2 +517 | Mike Wise | 7–3 +382 |
| 1982 | Len Borer | 5–0 +639 | Sarah Pressman | 4–1 +552 | Ray Francis | 4–1 +261 |
| 1981 | Joel Wapnick (2) | 9–0 +599 | Stephen Fisher | 7–2 +664 | Mike Wise | 6–3 +608 |
| 1980 | Joel Wapnick | 5–0 +463 | Dom Amato | 5–0 +334 | Hugh Currie | 4–1 +577 |
This list will be extended backward as older records are located.
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Mark Edelson | 10–2 +1150 | Joseph Bowman | 9–3 +208 | Dave Leonard | 8–4 +322 |
| 2005 | Glenn Dunlop (3) | 11–1 +1132 | John Dafoe | 8.5–3.5 +267 | Grant Rowland | 8–4 +501 |
| 2004 | Jerry Scheiten | 9–3 +770 | Heather McCall | 9–3 +741 | Tim Anglin | 8–4 +809 |
| 2003 | Glenn Dunlop (2) | 11–1 +595 | Anita Rackham | 9–3 +235 | Chuck Abbate | 9–3 +144 |
| 2002 | Emanuel Chicoine | 10–2 +718 | David S Goodman | 9–3 +922 | Trevor Sealy | 9–3 +650 |
| 2001 | Anita Rackham | 9–3 +502 | Mike Krepakevich | 8–4 +413 | Paulina Chin | 8–4 -39 |
| 2000 | Lou Cornelis | 9–3 +888 | Ishtiaq Chishty | 9–3 +707 | Glenn Dunlop | 9–3 +611 |
This list will be extended backward as older records are located.
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2005 | Priya Fernando | 10–2 +598 | Sid Lashley | 8.5–3.5 +105 | Chris Bonin | 8–4 +248 |
| 2005 | Jason Broersma | 9–3 +1185 | Sue Tremblay | 9–3 +852 | Annette Tedesco | 8–4 +465 |
| 2004 | Dave Leonard | 11–1 +773 | Yvonne Lobo | 8–4 +362 | Maureen Kennerk | 7–5 +441 |
| 2003 | Betzy Collins | 9–3 +756 | Neil Naft | 9–3 +154 | Austin Stalnaker | 8–4 +323 |
| 2002 | David Jones | 8–4 +609 | Kristen Chew | 8–4 +221 | Yvonne Lobo | 8–4 +97 |
| 2001 | Joan Buma | 10–2 +789 | Emanuel Chicoine | 8–4 +364 | Neil Naft | 8–4 +244 |
| 2000 | Chuck Leonard | 9–3 +522 | Lydia Keras | 8–4 +321 | Sonia Lyda | 8–4 +107 |
This list will be extended backward as older records are located.
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Olev Edur | 10–2 +986 | Susan Gosso | 10–2 +362 | Matt Ross | 9–3 +500 |
| 2005 | Michael Lancashire | 10–2 +1009 | Mark Edelson | 9–3 +758 | Ani Migirdicyan | 9–3 +315 |
| 2004 | Mitzi Pollak | 10–2 +808 | Mark Hamilton | 9–3 +470 | Chris Landry | 9–3 +390 |
| 2003 | Suzanne Skinner | 10–2 +781 | James Wallenberg | 10–2 +330 | Jillian Bathgate | 9–3 +231 |
| 2002 | Jillian Bathgate | 10–2 +624 | Janice Madill | 10–2 +623 | Merran Dunlop | 9–3 +403 |
| 2001 | Michael Zigler | 9–3 +1008 | Joyce Wood | 9–3 +449 | Kate Doe | 9–3 +232 |
| 2000 | Miles Dequetteville | 9–3 +s547 | Joyce Wood | 9–3 +454 | Emanuel Chicoine | 8–4 +337 |
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Christopher Sykes | 6–2 +718 | Chris Lipe | 6–2 +398 | Lloyd Mills | 6–2 +385 |
| 2005 | Rahn McKeown | 7–1 +398 | Lloyd Mills | 6–2 +402 | Christopher Sykes | 5–3 +74 |
| 2004 | David Boys | 7–1 +515 | Lloyd Mills | 6–2 +453 | Jim Nanavati | 5–3 +360 |
| 2003 | Sinna Vijayakumar | 5–2 +132 | Tony Leah | 4–3 +141 | Stuart Levinsky | 4–3 +86 |
| 2002 | Randy Greenspan | 5–2 +472 | Gordon Shapiro | 5–2 +252 | Rama Murty | 5–2 +184 |
| 2001 | Fern Lindzon | 6–1 +564 | Stuart Levinsky | 6–1 +358 | Luise Shafritz | 5–2 +203 |
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Trevor Sealy (3) | 7–1 +443 | Roger Cullman | 7–1 +351 | Gene Rawlins | 7–1 +117 |
| 2005 | Trevor Sealy (2) | 7–1 +383 | Austin Stalnaker | 6–2 +185 | Mad Palazzo | 5–3 +456 |
| 2004 | Trevor Sealy | 7–1 +836 | Maddalena Palazzo | 7–1 +155 | Roger Cullman | 5–3 +514 |
| 2003 | Ember Nelson | 7–0 +318 | Doug Mander | 6–1 +408 | Diane Brown | 5–2 +348 |
| 2002 | Gene Rawlins (2) | 7–0 +413 | Joan Gray | 6–1 +402 | Ember Nelson | 5–2 +406 |
| 2001 | Gene Rawlins | 6–1 +773 | Barry Spinner | 5–2 +126 | Bill Wray | 4–3 +131 |
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Ron Hoekstra & Evan Berofsky (2) | 3–0 +373 | Lloyd Mills & Heather McCall | 2–1 +308 | Jerry Scheiten & Gene Rawlins | 2–1 -19 |
| 2005 | Evan Berofsky & Libero Paolella | 2–1 +281 | Heather McCall & Roger Cullman | 2–1 +47 | Lloyd Mills & Jan Dixon | 2–1 -11 |
| 2004 | Joel Wapnick & Fern Lindzon (2) | 3–0 +411 | Evan Berofsky & Rebecca Soble | 2–1 +338 | Mark Przybyszewski & Dave Leonard | 2–1 +186 |
| 2003 | Joel Wapnick & Fern Lindzon | 3–0 +271 | Jim Nanavati & Tim Anglin | 3–0 +34 | Lisa Kessler & Evan Berofsky | 2–1 +180 |
| 2002 | John Chew & Lisa Kessler | 3–0 +210 | Jim Nanavati & Tim Anglin | 3–0 +170 | Mark Goodman & David Goodman | 2–1 +231 |
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Not contested | |||||
| 2005 | Adam Logan | 9–2 | Bernard Gotlieb | 7–4 | Christopher Sykes | 6–5 |
| 2004 | Libero Paolella | 9–3 | Bernard Gotlieb | 8–4 | Lynda Wise | 7–4 |
| 2003 | Matt Graham | 11–1 | Sinna Vijayakumar Lynda Wise | 8–5 | ||
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2006 | Mark Przybyszewski | 932/1097 (85%) | Tim Anglin | 917/1097 (84%) | Libero Paolella | 765/1097 (70%) |