Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 6 | Anglin, Tim (A12) 2nd | |
| 3 | Brown, Ross (A10) 1st | |
| 7 | Cornelis, Lou (A7) 2nd | |
| 3 | Edelson, Mark (A13) 2nd | |
| 2 | Greenspan, Randy (A6) 2nd | |
| 6 | Hoekstra, Ron (A4) 1st | |
| 1 | Leah, Tony (A5) 2nd | |
| 7 | Livermore, Noel (A2) 1st | |
| 5 | Nanavati, Jim (A3) 2nd | |
| 1 | Panitch, Max (A1) 1st | |
| 4 | Rowland, Craig (A8) 1st | |
| 4 | Tremblay, Sue (A14) 2nd | |
| 5 | Ubeika, Jason (A9) 1st | |
| 2 | Vijayakumar, Sinna (A11) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.