Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Atwood, Mary (B22) 2nd | |
| 13 | Bonin, Chris (B23) 1st | |
| 11 | Bowman, Joseph (B20) 2nd | |
| 4 | Broersma, Jason (B2) 1st | |
| 6 | Burgess, James (B25) 2nd | |
| 2 | Cullman, Roger (B13) 1st | |
| 11 | Dafoe, John (B7) 1st | |
| 12 | Desiato, Salvatore (B9) 1st | |
| 7 | Dungey, John (B10) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 8 | Dunlop, Glenn (B4) 2nd | |
| 9 | Fall, Nicholas (B18) 1st | |
| 4 | Fernando, Priya (B26) 2nd | |
| 6 | Goatcher, Shaun (B3) 1st | |
| 1 | Hollington, Sam (B1) 2nd | |
| 3 | Kessler, Lisa (B15) 1st | |
| 13 | McCall, Heather (B6) 2nd | |
| 9 | Miransky, Anna (B11) 2nd | |
| 2 | Ozorio, Steve (B8) 2nd | |
| 8 | Palazzo, Mad (B19) 1st |
| Board | Player | Opponent |
|---|---|---|
| 5 | Pengelly, Allen (B12) 2nd | |
| 1 | Rawlins, Gene (B24) 1st | |
| 12 | Saunders, Andy (B16) 2nd | |
| 10 | Scheiten, Jerry (B5) 2nd | |
| 10 | Stalnaker, Austin (B21) 1st | |
| 5 | Turner, Kevin (B17) 1st | |
| 7 | Ubeika, Shelley (B14) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.