Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Shalom, Gabriel (B28) *first* vs. Dunlop, Glenn (B4) |
| 1 | Edwards, Su (B11) *first* vs. Bigall, Vera (B13) |
| 2 | Lobo, Yvonne (B5) *first* vs. Ozorio, Steve (B6) |
| 2 | Fernando, Priya (B16) *first* vs. Leonard, Dave (B2) |
| 3 | Cullman, Roger (B19) *first* vs. Rackham, Anita (B10) |
| 3 | Nelson, Ember (B18) *first* vs. Bowman, Joseph (B12) |
| 4 | Minden, Vivian (B21) *first* vs. Lancashire, Michael (B1) |
| 4 | McCall, Heather (B7) *first* vs. Turner, Kevin (B9) |
| 5 | Bonin, Chris (B14) *first* vs. Keras, Lydia (B8) |
| 5 | Eddings, Wesley (B15) *first* vs. Toews, Elvira (B24) |
| 6 | Megannety, Brenda (B22) *first* vs. Rawlins, Gene (B26) |
| 6 | Ubeika, Shelley (B25) *first* vs. Fall, Nicholas (B17) |
| 7 | Lam, Ben (B3) *first* vs. Gauthier, Kevin (B27) |
| 7 | Palazzo, Mad (B23) *first* vs. Kessler, Lisa (B20) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.