Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 475 | 1140 | 1615 | 5 | 343 | 334 | A | Bathgate, Jillian (B3) | Fingold, Lee (B1) |
| 254 | 873 | 1127 | 2 | 361 | 270 | B | Migirdicyan, Ani (B13) | Rawlins, Gene (B4) |
| 235 | 873 | 1108 | 6 | 374 | 330 | B | Migirdicyan, Ani (B13) | Petrie, Shauna (B5) |
| 185 | 1108 | 1293 | 3 | 450 | 398 | A | Petrie, Shauna (B5) | Palazzo, Mad (B2) |
| 176 | 951 | 1127 | 6 | 405 | 395 | B | Carrington, Janet (B12) | Rawlins, Gene (B4) |
| 153 | 1140 | 1293 | 4 | 397 | 334 | A | Bathgate, Jillian (B3) | Palazzo, Mad (B2) |
| 129 | 979 | 1108 | 5 | 404 | 304 | B | Brown, Diane (B11) | Petrie, Shauna (B5) |
| 115 | 979 | 1094 | 2 | 390 | 315 | B | Brown, Diane (B11) | Horowitz, Risa (B7) |
| 100 | 1027 | 1127 | 5 | 424 | 332 | B | Krook, Dave (B9) | Rawlins, Gene (B4) |
| 90 | 1018 | 1108 | 2 | 442 | 358 | B | Shupak, Eli (B10) | Petrie, Shauna (B5) |
| 57 | 1027 | 1084 | 6 | 369 | 306 | B | Krook, Dave (B9) | Gram, Bruce (B14) |
| 48 | 979 | 1027 | 3 | 420 | 276 | B | Brown, Diane (B11) | Krook, Dave (B9) |
| 27 | 1100 | 1127 | 4 | 344 | 314 | A | Muhling, Vivienne (B6) | Rawlins, Gene (B4) |
| 24 | 1084 | 1108 | 4 | 381 | 298 | B | Gram, Bruce (B14) | Petrie, Shauna (B5) |
| 16 | 1084 | 1100 | 3 | 391 | 334 | B | Gram, Bruce (B14) | Muhling, Vivienne (B6) |
| 13 | 1071 | 1084 | 5 | 411 | 359 | B | Farbstein, Denis (B8) | Gram, Bruce (B14) |
| 6 | 1094 | 1100 | 5 | 385 | 347 | A | Horowitz, Risa (B7) | Muhling, Vivienne (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.