Back to round index.
| Player | Opponent | |
|---|---|---|
| Bell, Sidonie (C8) 1st | Janssen, Sharon (C3) 2nd | |
| Dalgliesh, Sharon (C9) 2nd | Huneault, Mireille (C2) 1st | |
| Falconer, Karen (C1) 1st | Gedney, Irene (C7) 2nd | |
| Gaunt, Jeff (C10) 2nd | Muskovitch, Barry (C6) 1st | |
| Gedney, Irene (C7) 2nd | Falconer, Karen (C1) 1st | |
| Grierson, Pauline (C4) 1st | Katgara, Mickie (C11) 2nd | |
| Hopkins, Peter (C5) 2nd | Rosenbaum, Sara (C12) 1st | |
| Huneault, Mireille (C2) 1st | Dalgliesh, Sharon (C9) 2nd | |
| Janssen, Sharon (C3) 2nd | Bell, Sidonie (C8) 1st | |
| Katgara, Mickie (C11) 2nd | Grierson, Pauline (C4) 1st |
| Player | Opponent | |
|---|---|---|
| Muskovitch, Barry (C6) 1st | Gaunt, Jeff (C10) 2nd | |
| Rosenbaum, Sara (C12) 1st | Hopkins, Peter (C5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.