Back to round index.
| Player | Opponent | |
|---|---|---|
| Bell, Sidonie (C9) 1st | Dalgliesh, Sharon (C13) 2nd | |
| Dalgliesh, Sharon (C13) 2nd | Bell, Sidonie (C9) 1st | |
| Gaunt, Jeff (C4) 2nd | Grierson, Pauline (C6) 1st repeat | |
| Gedney, Irene (C10) 2nd | Kattsir, Avy (C11) 1st | |
| Grierson, Pauline (C6) 1st | Gaunt, Jeff (C4) 2nd repeat | |
| Hopkins, Peter (C3) 1st | Ouyang, Matthew (C7) 2nd | |
| Katgara, Mickie (C8) 1st | Migirdicyan, Ani (C2) 2nd | |
| Kattsir, Avy (C11) 1st | Gedney, Irene (C10) 2nd | |
| Kattsir, Josh (C12) 2nd | Muskovitch, Barry (C5) 1st | |
| Khoshnood, Daniel (C1) 1st | Olsha, Yuval (C14) 2nd |
| Player | Opponent | |
|---|---|---|
| Player | Opponent | |
| Migirdicyan, Ani (C2) 2nd | Katgara, Mickie (C8) 1st | |
| Muskovitch, Barry (C5) 1st | Kattsir, Josh (C12) 2nd | |
| Olsha, Yuval (C14) 2nd | Khoshnood, Daniel (C1) 1st | |
| Ouyang, Matthew (C7) 2nd | Hopkins, Peter (C3) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.