Back to round index.
| Player | Opponent | |
|---|---|---|
| Chew, John (A5) 1st | Kaufman, Zev (A1) 2nd | |
| Edelson, Mark (A4) 1st | Kessler, Lisa (A14) 2nd | |
| Kaufman, Zev (A1) 2nd | Chew, John (A5) 1st | |
| Kessler, Lisa (A14) 2nd | Edelson, Mark (A4) 1st | |
| Leah, Tony (A2) 2nd | McCall, Heather (A7) 1st repeat | |
| McCall, Heather (A7) 1st | Leah, Tony (A2) 2nd repeat | |
| Megannety, Brenda (A12) 1st | Wise, Lynda (A13) 2nd repeat | |
| Miransky, Anna (A10) 2nd | Nanavati, Jim (A3) 1st repeat | |
| Mosher, Glenn (A9) 2nd | Peters, Eric (A6) 1st repeat | |
| Nanavati, Jim (A3) 1st | Miransky, Anna (A10) 2nd repeat |
| Player | Opponent | |
|---|---|---|
| Peters, Eric (A6) 1st | Mosher, Glenn (A9) 2nd repeat | |
| Rodriguez, Alex (A11) 1st | Spanier, Crayne (A8) 2nd repeat | |
| Spanier, Crayne (A8) 2nd | Rodriguez, Alex (A11) 1st repeat | |
| Wise, Lynda (A13) 2nd | Megannety, Brenda (A12) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.