Back to round index.
| Player | Opponent | |
|---|---|---|
| Brown, Diane (B8) 2nd | Migirdicyan, Ani (B4) 1st repeat | |
| Greenway, Josh (B3) 2nd | Shupak, Eli (B5) 1st repeat | |
| Huneault, Mireille (B7) 1st | Siegel, Tzabia (B6) 2nd repeat | |
| Kadanka, Marcela (B1) 1st | Schneider, Nicholas (B2) 2nd repeat | |
| Migirdicyan, Ani (B4) 1st | Brown, Diane (B8) 2nd repeat | |
| Schneider, Nicholas (B2) 2nd | Kadanka, Marcela (B1) 1st repeat | |
| Shupak, Eli (B5) 1st | Greenway, Josh (B3) 2nd repeat | |
| Siegel, Tzabia (B6) 2nd | Huneault, Mireille (B7) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.