Back to round index.
| Player | Opponent | |
|---|---|---|
| Brown, Diane (B8) 1st | Migirdicyan, Ani (B4) 2nd 3peat | |
| Greenway, Josh (B3) 1st | Shupak, Eli (B5) 2nd 3peat | |
| Huneault, Mireille (B7) 2nd | Siegel, Tzabia (B6) 1st 3peat | |
| Kadanka, Marcela (B1) 1st | Schneider, Nicholas (B2) 2nd 3peat | |
| Migirdicyan, Ani (B4) 2nd | Brown, Diane (B8) 1st 3peat | |
| Schneider, Nicholas (B2) 2nd | Kadanka, Marcela (B1) 1st 3peat | |
| Shupak, Eli (B5) 2nd | Greenway, Josh (B3) 1st 3peat | |
| Siegel, Tzabia (B6) 1st | Huneault, Mireille (B7) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.